MYREADINGTEACHER.NET | more NET sites | other domains with the prefix MY
|
|
Last Update: Thursday, January 14, 2010 06:09:39 (update now)
myreadingteacher.net its a website that shares the ip 216.21.239.197 with other 8566 domains and that belongs to the network () maintened by (United States).
The website alexa rank is .Google Pagerank from myreadingteacher.net is 0 and the site contains backlinks.
The site has been registered throught REGISTER.COM, INC. on Monday, August 30, 1999 and is set to expire on Monday, August 30, 2010. All this registry info was collected on whois.register.com.
The website alexa rank is .Google Pagerank from myreadingteacher.net is 0 and the site contains backlinks.
The site has been registered throught REGISTER.COM, INC. on Monday, August 30, 1999 and is set to expire on Monday, August 30, 2010. All this registry info was collected on whois.register.com.
IP Address:
IP Location:
United States Network Route:
Autonomus-System:
Network Mainteiner:
-
5 networks are maintened by this company
5 networks are maintened by this company
C-Block:216.21.239.1 - 216.21.239.254
8568 websites are hosted on this block
8568 websites are hosted on this block

Server Type:Apache/1.3.27 (Unix)
7843 of 4682620 sites indexed are running with the same server type
7843 of 4682620 sites indexed are running with the same server type
URL:WWW.MYREADINGTEACHER.NET
Images:0 (without alt tag: 0)
Links:0 on the homepage
Google PageRank:0
Number of Backlinks:
myreadingteacher.net - Websites running on the same server
| Domain | Creation Date | Expiration Date | PR | Alexa Rank |
|---|---|---|---|---|
| isgooglestalkingyou.net | 2007-06-01 00:00:00 | 2010-06-01 00:00:00 | 0 | |
| northfieldcommons.net | 2005-02-01 00:00:00 | 2011-02-01 00:00:00 | 0 | |
| brandpowerpartners.net | 2000-03-29 00:00:00 | 2011-03-29 00:00:00 | 0 | 0 |
| myreadingteacher.net | 1999-08-30 00:00:00 | 2010-08-30 00:00:00 | 0 | |
| russianenergy.net | 2000-02-26 00:00:00 | 2010-02-26 00:00:00 | 0 | |
| thezamuners.net | 2002-06-05 00:00:00 | 2009-06-05 00:00:00 | 0 | |
| brainsports.net | 2000-03-08 00:00:00 | 2010-03-08 00:00:00 | 0 | |
| phugit.net | 2001-05-04 00:00:00 | 2011-05-04 00:00:00 | 0 | |
| wholelifecenter.net | 2004-11-14 00:00:00 | 2009-11-14 00:00:00 | 0 | |
| saveromance.net | 2005-06-10 00:00:00 | 2010-06-10 00:00:00 | 0 |
Myreadingteacher.net - DNS Records
| Type | Name | IP Address | Reverse |
|---|---|---|---|
| 5 relay2.exodus.net. | |||
| dns032.a.register.com. | |||
| 0 mail2.siteamerica.com. | |||
| 5 relay3.exodus.net. | |||
| dns032.a.register.com. root.register.com. 1999083009 10800 86400 604800 3600 | |||
| 216.21.239.197 | |||
| dns229.b.register.com. | |||
| 5 relay5.exodus.net. | |||
| 5 relay4.exodus.net. | |||
| dns242.c.register.com. | |||
| dns249.d.register.com. | |||
| 5 relay1.exodus.net. | |||
| 5 relay6.exodus.net. |
Myreadingteacher.net Registry Info
ICANN Registrar:
REGISTER.COM, INC.
Registrar Status:
clientTransferProhibited
Creation Date:
Monday, August 30, 1999
Update Date:
Monday, October 15, 2007
Expiration Date:
Monday, August 30, 2010
Whois Server:
whois.register.com