MYDHIA.ORG | more ORG sites | other domains with the prefix MY
Last Update: Wednesday, April 06, 2011 07:34:43 (update now)
|
|
mydhia.org its a website that shares the ip 64.106.212.19 with other 74 domains and that belongs to the network 64.106.128.0/17 (AS14492) maintened by MAINT-AS14492(United States).
mydhia.org is managed by 2 nameservers ns1.gnd2.net (64.106.212.19 - cpanel.globalnetdesigns.com), ns2.gnd2.net (64.106.212.19 - cpanel.globalnetdesigns.com).
mydhia.org is managed by 2 nameservers ns1.gnd2.net (64.106.212.19 - cpanel.globalnetdesigns.com), ns2.gnd2.net (64.106.212.19 - cpanel.globalnetdesigns.com).
IP Address:
IP Location:
United States Network Route:
64.106.128.0/17
Autonomus-System:
AS14492
Network Mainteiner:
DATAPIPE-BLK4
DataPipe
80 River Street, 5th Floor
Hoboken, NJ 07030 - MAINT-AS14492
31 networks are maintened by this company
31 networks are maintened by this company
C-Block:64.106.212.1 - 64.106.212.254
74 websites are hosted on this block
74 websites are hosted on this block

Server Type:Apache/2.2.17 (Unix) mod_ssl/2.2.17 OpenSSL/0.9.8e-fips-rhel5 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635
19317 of 16432531 sites indexed are running with the same server type
19317 of 16432531 sites indexed are running with the same server type
URL:WWW.MYDHIA.ORG
Images:4 (without alt tag: 3)
Links:14 on the homepage
Google PageRank:4
Alexa Rank:0
Alexa Backlinks:0
mydhia.org - Websites running on the same server
| Domain | Creation Date | Expiration Date | PR | Alexa Rank |
|---|---|---|---|---|
| beesselfstorageinrepublic.com | Thursday, December 10, 2009 | Friday, December 10, 2010 | 2 | 16330012 |
| modernhistoricalhomes.com | Wednesday, December 31, 1969 21:00:00 | Wednesday, December 31, 1969 21:00:00 | 4 | 20960832 |
| tanningfantasy.com | Wednesday, July 20, 2005 | Tuesday, July 20, 2010 | 0 | 13048401 |
| clarariggleman.com | Friday, December 07, 2007 | Tuesday, December 07, 2010 | 0 | 0 |
| opfer.com | Wednesday, March 20, 1996 | Friday, March 21, 2014 | 2 | 16660674 |
| sasfiles.com | Thursday, December 22, 2005 | Wednesday, December 22, 2010 | 0 | 0 |
| beehler.com | Wednesday, December 31, 1969 21:00:00 | Wednesday, December 31, 1969 21:00:00 | 2 | 0 |
| emrie.com | Wednesday, May 14, 2003 | Saturday, May 14, 2011 | 2 | 0 |
| millwoodgolf.com | Wednesday, December 31, 1969 21:00:00 | Wednesday, December 31, 1969 21:00:00 | 2 | 0 |
| osage-canoes.com | Wednesday, December 31, 1969 21:00:00 | Wednesday, December 31, 1969 21:00:00 | 3 | 0 |
Mydhia.org - DNS Records
| Type | Name | IP Address | Reverse |
|---|---|---|---|
| A | 64.106.212.19 | 64.106.212.19 | cpanel.globalnetdesigns.com |
| MX | 10 mail.mydhia.org. | 64.106.212.19 | cpanel.globalnetdesigns.com |
| SOA | ns1.gnd2.net. dnsmaster.mydhia.org. 2010051300 10800 3600 604800 21600 | ns1.gnd2.net. dnsmaster.mydhia.org. 2010051300 10800 3600 604800 21600 | |
| NS | ns1.gnd2.net | 64.106.212.19 | cpanel.globalnetdesigns.com |
| NS | ns2.gnd2.net | 64.106.212.19 | cpanel.globalnetdesigns.com |
Mydhia.org Registry Info
Creation Date:
-
Update Date:
-
Expiration Date:
-
Whois Server:
whois.iana.org
