INTERSURFING.DE | more DE sites | other domains with the prefix IN
|
|
Last Update: Wednesday, November 11, 2009 07:40:38 (update now)
intersurfing.de its a website that shares the ip 213.203.202.31 with other 9 domains and that belongs to the network () maintened by (Germany).
The website alexa rank is 664661 and receives in avg 496 daily visitors, with capacity to generate $1/daily in Ads.Google Pagerank from intersurfing.de is 2 and the site contains 15 backlinks.
The website alexa rank is 664661 and receives in avg 496 daily visitors, with capacity to generate $1/daily in Ads.Google Pagerank from intersurfing.de is 2 and the site contains 15 backlinks.
IP Address:
IP Location:
Germany Network Route:
Autonomus-System:
Network Mainteiner:
-
5 networks are maintened by this company
5 networks are maintened by this company
C-Block:213.203.202.1 - 213.203.202.254
172 websites are hosted on this block
172 websites are hosted on this block

Server Type:Apache
724540 of 5235326 sites indexed are running with the same server type
724540 of 5235326 sites indexed are running with the same server type
URL:WWW.INTERSURFING.DE
Images:0 (without alt tag: 0)
Links:0 on the homepage
Keyword Score:35%
Daily Visitors:496
Daily Ads Revenue:$1
Website Worth:$317
Google PageRank:2
Alexa Rank:664661
Number of Backlinks:15
intersurfing.de - Websites running on the same server
| Domain | Creation Date | Expiration Date | PR | Alexa Rank |
|---|---|---|---|---|
| intersurfing.de | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | 2 | 664661 |
| internetsuche24.com | 2003-10-24 00:00:00 | 2010-10-24 00:00:00 | 2 | 1183156 |
| matchwornblog.de | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | 2 | 792827 |
| trikotblog.de | 3 | 390885 | ||
| merchandise-fanartikel.net | 2009-09-21 00:00:00 | 2010-09-21 00:00:00 | 0 | 0 |
| accessoires-wohnen.com | 2009-09-23 00:00:00 | 2010-09-23 00:00:00 | 0 | 0 |
| 08bis15.net | 2010-01-22 00:00:00 | 2011-01-22 00:00:00 | 0 | 0 |
| merchandise-fanartikel.com | 2009-09-23 00:00:00 | 2010-09-23 00:00:00 | 0 | 0 |
| fabbi.org | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | 0 | 0 |
Intersurfing.de - DNS Records
| Type | Name | IP Address | Reverse |
|---|---|---|---|
| ns.ordergate.biz. hostmaster.ordergate.biz. 2009081701 86400 3600 604800 86400 | |||
| 213.203.202.31 | |||
| ns3.ordergate.biz. | |||
| ns.ordergate.biz. | |||
| ns2.ordergate.biz. | |||
| 10 mx.intersurfing.de. |