FICOM-IT.ORG | more ORG sites | other domains with the prefix FI

Last Update: Monday, August 30, 2010 18:49:53 (update now)


ficom-it.org is managed by 3 nameservers ns1.sko-net.de (62.181.135.87 - ns1.sko-net.de), ns2.sko-net.com (195.140.118.7 - ns2.sko-net.com), ns3.sko-net.eu (195.140.44.40 - ns3.sko-net.eu). 

ficom-it.org - Websites running on the same server

Domain Creation Date Expiration Date PR Alexa Rank
6066831.com Wednesday, December 31, 1969 21:00:00 Wednesday, December 31, 1969 21:00:00 0
podxs.com Wednesday, December 31, 1969 21:00:00 Wednesday, December 31, 1969 21:00:00 0
galaxymobilezone.com Wednesday, December 31, 1969 21:00:00 Wednesday, December 31, 1969 21:00:00 0
pipsminer.info Wednesday, December 31, 1969 21:00:00 Wednesday, December 31, 1969 21:00:00 0
x-portal.org Wednesday, December 31, 1969 21:00:00 Wednesday, December 31, 1969 21:00:00 0
610-14th-street.com Wednesday, December 31, 1969 21:00:00 Wednesday, December 31, 1969 21:00:00 0
roedtfortelemark09.org Wednesday, December 31, 1969 21:00:00 Wednesday, December 31, 1969 21:00:00 0
e2events.net Wednesday, December 31, 1969 21:00:00 Wednesday, December 31, 1969 21:00:00 0 17157947
czshangxuan.com Wednesday, December 31, 1969 21:00:00 Wednesday, December 31, 1969 21:00:00 0
jd-floor.com Wednesday, December 31, 1969 21:00:00 Wednesday, December 31, 1969 21:00:00 0

Ficom-it.org - DNS Records

Type Name IP Address Reverse
SOA ns1.sko-net.de. domreg.f-i.de. 8 10800 3600 2419200 900 ns1.sko-net.de. domreg.f-i.de. 8 10800 3600 2419200 900
NS ns1.sko-net.de 62.181.135.87 ns1.sko-net.de
NS ns2.sko-net.com 195.140.118.7 ns2.sko-net.com
NS ns3.sko-net.eu 195.140.44.40 ns3.sko-net.eu

Ficom-it.org Registry Info

Creation Date:
Update Date:
Expiration Date:
Whois Server:
whois.pir.org 

Whois Query Result (Whois ficom-it.org)

WHOIS LIMIT EXCEEDED - SEE WWW.PIR.ORG/WHOIS FOR DETAILS