ACTURN.ORG | more ORG sites | other domains with the prefix AC
Last Update: Saturday, October 09, 2010 20:11:42 (update now)
|
|
acturn.org its a website that shares the ip 213.221.105.160 with other 36 domains and that belongs to the network () maintened by (Germany).
acturn.org is managed by 2 nameservers ns0.rhein-zeitung.de (212.7.160.3 - ns0.ktk.de), ns1.rhein-zeitung.de (217.69.173.55 - ns1.ktk.de).
acturn.org is managed by 2 nameservers ns0.rhein-zeitung.de (212.7.160.3 - ns0.ktk.de), ns1.rhein-zeitung.de (217.69.173.55 - ns1.ktk.de).
IP Address:
IP Location:
Germany C-Block:213.221.105.1 - 213.221.105.254
36 websites are hosted on this block
36 websites are hosted on this block

Server Type:Apache/2.2.8 (Ubuntu) PHP/5.2.4-2ubuntu5.12 with Suhosin-Patch mod_ruby/1.2.6 Ruby/1.8.6(2007-09-24) mod_ssl/2.2.8 OpenSSL/0.9.8g
159 of 16417388 sites indexed are running with the same server type
159 of 16417388 sites indexed are running with the same server type
URL:WWW.ACTURN.ORG
Images:13 (without alt tag: 11)
Links:34 on the homepage
Google PageRank:0
Alexa Rank:0
Alexa Backlinks:0
acturn.org - Websites running on the same server
| Domain | Creation Date | Expiration Date | PR | Alexa Rank |
|---|---|---|---|---|
| augel.net | Monday, November 26, 2001 | Saturday, November 26, 2011 | 2 | |
| datz-maschinenbau.com | Friday, August 05, 2005 | Thursday, August 05, 2010 | 2 | |
| brohlwellpappe.com | Friday, May 31, 2002 | Monday, May 31, 2010 | 0 | |
| naturwaren.com | Tuesday, June 30, 1998 | Tuesday, June 29, 2010 | 1 | |
| naturkostshop.com | Wednesday, December 31, 1969 21:00:00 | Wednesday, December 31, 1969 21:00:00 | 1 | |
| verpackungs-loesung.com | Friday, May 31, 2002 | Monday, May 31, 2010 | 0 | |
| schieferfachverband.com | Wednesday, December 31, 1969 21:00:00 | Wednesday, December 31, 1969 21:00:00 | 0 | |
| vulkatec.de | - | - | 0 | |
| schieferfachverband.net | Wednesday, December 31, 1969 21:00:00 | Wednesday, December 31, 1969 21:00:00 | 1 | |
| verpackungs-loesungen.com | Wednesday, December 31, 1969 21:00:00 | Wednesday, December 31, 1969 21:00:00 | 2 |
Acturn.org - DNS Records
| Type | Name | IP Address | Reverse |
|---|---|---|---|
| SOA | ns0.rhein-zeitung.de. hostmaster.rz-online.net. 2011040100 28800 7200 604800 86400 | ns0.rhein-zeitung.de. hostmaster.rz-online.net. 2011040100 28800 7200 604800 86400 | |
| MX | 30 mx03.rz-online.net. | 212.7.160.16 | mx03.rz-online.net |
| MX | 30 mx01.rz-online.net. | 212.7.160.15 | mx01.rz-online.net |
| MX | 30 mx02.rz-online.net. | 212.7.160.14 | mx02.rz-online.net |
| A | 212.7.160.33 | 212.7.160.33 | home.ktk.de |
| NS | ns0.rhein-zeitung.de | 212.7.160.3 | ns0.ktk.de |
| NS | ns1.rhein-zeitung.de | 217.69.173.55 | ns1.ktk.de |
Acturn.org Registry Info
Creation Date:
-
Update Date:
-
Expiration Date:
-
Whois Server:
whois.pir.org
Whois Query Result (Whois acturn.org)
WHOIS LIMIT EXCEEDED - SEE WWW.PIR.ORG/WHOIS FOR DETAILS
