ACLU-MD.ORG | more ORG sites | other domains with the prefix AC
Last Update: Saturday, February 04, 2012 16:57:06 (update now)
|
|
aclu-md.org its a website that shares the ip 205.178.145.65 with other 6812 domains and that belongs to the network 205.178.128.0/19 (AS3549) maintened by MAINT-AS3549(United States).
aclu-md.org is managed by 5 nameservers ns5.mydyndns.org (203.62.195.76 - ns5.mydyndns.org), ns1.mydyndns.org (204.13.248.76 - ns1.mydyndns.org), ns2.mydyndns.org (208.76.60.2 - ns2.mydyndns.org), ns3.mydyndns.org (208.78.69.76 - ns3.mydyndns.org), ns4.mydyndns.org (91.198.22.76 - ns4.mydyndns.org).
aclu-md.org is managed by 5 nameservers ns5.mydyndns.org (203.62.195.76 - ns5.mydyndns.org), ns1.mydyndns.org (204.13.248.76 - ns1.mydyndns.org), ns2.mydyndns.org (208.76.60.2 - ns2.mydyndns.org), ns3.mydyndns.org (208.78.69.76 - ns3.mydyndns.org), ns4.mydyndns.org (91.198.22.76 - ns4.mydyndns.org).
IP Address:
IP Location:
United States Network Route:
205.178.128.0/19
Autonomus-System:
AS3549
Network Mainteiner:
GBLX-US-STATIC - MAINT-AS3549
2475 networks are maintened by this company
2475 networks are maintened by this company
C-Block:205.178.145.1 - 205.178.145.254
6812 websites are hosted on this block
6812 websites are hosted on this block

Server Type:Apache/2.2.21 (Unix) FrontPage/5.0.2.2635
2870 of 16417083 sites indexed are running with the same server type
2870 of 16417083 sites indexed are running with the same server type
URL:WWW.ACLU-MD.ORG
Images:7 (without alt tag: 7)
Links:34 on the homepage
Google PageRank:5
Bing Indexed Pages:1
Bing Backlinks:18
Alexa Backlinks:0
aclu-md.org - Websites running on the same server
| Domain | Creation Date | Expiration Date | PR | Alexa Rank |
|---|---|---|---|---|
| artbyangi.net | Friday, January 04, 2008 | Friday, January 04, 2013 | 0 | |
| wolfstep.cc | - | - | 3 | |
| pamitopia.com | Wednesday, December 31, 1969 21:00:00 | Wednesday, December 31, 1969 21:00:00 | 0 | |
| aframepost.net | Tuesday, February 14, 2006 | Sunday, February 14, 2010 | 0 | |
| pooki.net | Thursday, August 26, 1999 | Friday, August 26, 2011 | 0 | |
| blockteam.com | Thursday, March 02, 2000 | Tuesday, March 02, 2010 | 0 | |
| 3dhealth.net | Saturday, May 17, 2003 | Friday, May 17, 2013 | 0 | |
| mazenhamdan.com | Wednesday, December 31, 1969 21:00:00 | Wednesday, December 31, 1969 21:00:00 | 1 | |
| amclink.net | Wednesday, December 31, 1969 21:00:00 | Wednesday, December 31, 1969 21:00:00 | 0 | |
| bachon.net | Wednesday, December 31, 1969 21:00:00 | Wednesday, December 31, 1969 21:00:00 | 0 |
Aclu-md.org - DNS Records
| Type | Name | IP Address | Reverse |
|---|---|---|---|
| A | 66.84.0.146 | 66.84.0.146 | s146.n0.n84.n66.static.myhostcenter.com |
| MX | 10 nvbum.aclu-md.org. | 67.95.163.254 | nvbum.aclu-md.org |
| MX | 20 mx2.mailhop.org. | 216.146.33.5 | mxin-05-ewr.mailhop.org |
| MX | 5 mail.aclu-md.org. | 67.95.163.250 | mail.aclu-md.org |
| TXT | "v=spf1 a:bum.aclu-md.org a:mail.aclu-md.org include:outboundmail.convio.net ?all" | "v=spf1 a:bum.aclu-md.org a:mail.aclu-md.org include:outboundmail.convio.net ?all" | |
| SOA | ns1.mydyndns.org. zone-admin.dyndns.com. 2007072028 10800 1800 604800 1800 | ns1.mydyndns.org. zone-admin.dyndns.com. 2007072028 10800 1800 604800 1800 | |
| NS | ns5.mydyndns.org | 203.62.195.76 | ns5.mydyndns.org |
| NS | ns1.mydyndns.org | 204.13.248.76 | ns1.mydyndns.org |
| NS | ns2.mydyndns.org | 208.76.60.2 | ns2.mydyndns.org |
| NS | ns3.mydyndns.org | 208.78.69.76 | ns3.mydyndns.org |
| NS | ns4.mydyndns.org | 91.198.22.76 | ns4.mydyndns.org |

