1UP4DEV.ORG | more ORG sites | other domains with the prefix 1U
Last Update: Friday, May 11, 2012 06:59:54 (update now)
|
|
1up4dev.org its a website that shares the ip 187.45.193.139 with other 3952 domains and that belongs to the network 187.45.192.0/19 (AS27715) maintened by MAINT-AS27715(Brazil).
1up4dev.org is managed by 3 nameservers ns1.locaweb.com.br (189.126.108.2 - ns1.locaweb.com.br), ns2.locaweb.com.br (201.76.40.2 - ns2.locaweb.com.br), ns3.locaweb.com.br (187.45.246.2 - ns3.locaweb.com.br).
1up4dev.org is managed by 3 nameservers ns1.locaweb.com.br (189.126.108.2 - ns1.locaweb.com.br), ns2.locaweb.com.br (201.76.40.2 - ns2.locaweb.com.br), ns3.locaweb.com.br (187.45.246.2 - ns3.locaweb.com.br).
Analytics Account:
ua-6134014-1
IP Address:
IP Location:
Brazil Network Route:
187.45.192.0/19
Autonomus-System:
AS27715
Network Mainteiner:
CIDR-187.45.192.0/19 - MAINT-AS27715
0 networks are maintened by this company
0 networks are maintened by this company
C-Block:187.45.193.1 - 187.45.193.254
3952 websites are hosted on this block
3952 websites are hosted on this block

Server Type:Apache
2257377 of 16390925 sites indexed are running with the same server type
2257377 of 16390925 sites indexed are running with the same server type
URL:WWW.1UP4DEV.ORG
Images:4 (without alt tag: 2)
Links:86 on the homepage
Google PageRank:0
Google Indexed Pages:255
Google Backlinks:1
Alexa Backlinks:0
1up4dev.org - Websites running on the same server
| Domain | Creation Date | Expiration Date | PR | Alexa Rank |
|---|---|---|---|---|
| mulheresquefazemmais.net | Wednesday, December 31, 1969 21:00:00 | Wednesday, December 31, 1969 21:00:00 | 0 | |
| bbailune.com | Saturday, October 31, 2009 | Sunday, October 31, 2010 | 0 | |
| fcconexia.com | Friday, November 06, 2009 | Saturday, November 06, 2010 | 0 | 0 |
| americaneumaticos.com | Wednesday, August 18, 2004 | Sunday, August 18, 2019 | 0 | |
| caiobuni.com | Monday, September 14, 2009 | Tuesday, September 14, 2010 | 0 | 0 |
| brizabueno.com | Thursday, November 19, 2009 | Friday, November 19, 2010 | 0 | 0 |
| meulugarnorioquente.com | Tuesday, October 27, 2009 | Wednesday, October 27, 2010 | 0 | 0 |
| dmcomercioeletronico.com | Friday, June 18, 2010 | Wednesday, December 31, 1969 21:00:00 | 0 | |
| infobrothers.com | Friday, February 15, 2008 | Tuesday, February 15, 2011 | 3 | 0 |
| adrenalinafitness.com | Monday, November 09, 2009 | Tuesday, November 09, 2010 | 0 | 0 |
1up4dev.org - DNS Records
| Type | Name | IP Address | Reverse |
|---|---|---|---|
| SOA | ns1.locaweb.com.br. postmaster.locaweb.com.br. 2009070101 3600 600 1209600 3600 | ns1.locaweb.com.br. postmaster.locaweb.com.br. 2009070101 3600 600 1209600 3600 | |
| MX | 10 mx.a.locaweb.com.br. | 186.202.4.42 | mx.a.locaweb.com.br |
| MX | 10 mx.b.locaweb.com.br. | 187.45.217.20 | mx.b.locaweb.com.br |
| MX | 20 mx.jk.locaweb.com.br. | 200.234.204.130 | mx.jk.locaweb.com.br |
| A | 187.45.193.139 | 187.45.193.139 | hm2265.locaweb.com.br |
| TXT | "v=spf1 include:_spf.locaweb.com.br ?all" | "v=spf1 include:_spf.locaweb.com.br ?all" | |
| NS | ns1.locaweb.com.br | 189.126.108.2 | ns1.locaweb.com.br |
| NS | ns2.locaweb.com.br | 201.76.40.2 | ns2.locaweb.com.br |
| NS | ns3.locaweb.com.br | 187.45.246.2 | ns3.locaweb.com.br |
1up4dev.org Registry Info
Whois Server:
whois.publicinterestregistry.net
Whois Query Result (Whois 1up4dev.org)
[Querying whois.publicinterestregistry.net]
[whois.publicinterestregistry.net]
WHOIS LIMIT EXCEEDED - SEE WWW.PIR.ORG/WHOIS FOR DETAILS
[whois.publicinterestregistry.net]
WHOIS LIMIT EXCEEDED - SEE WWW.PIR.ORG/WHOIS FOR DETAILS
