1137.ORG | more ORG sites | other domains with the prefix 11
Last Update: Friday, July 23, 2010 05:02:14 (update now)
|
|
1137.org its a website that shares the ip 207.217.125.50 with other 7218 domains and that belongs to the network 207.217.0.0/17 (AS3703) maintened by ELN(United States).
1137.org is managed by 3 nameservers dns1.earthlink.net (64.29.149.110 - dns1.earthlink.net), dns2.earthlink.net (64.29.153.110 - dns2.earthlink.net), dns3.earthlink.net (216.251.37.110 - dns3.earthlink.net).
1137.org is managed by 3 nameservers dns1.earthlink.net (64.29.149.110 - dns1.earthlink.net), dns2.earthlink.net (64.29.153.110 - dns2.earthlink.net), dns3.earthlink.net (216.251.37.110 - dns3.earthlink.net).
IP Address:
IP Location:
United States Network Route:
207.217.0.0/17
Autonomus-System:
AS3703
Network Mainteiner:
Pasadena, CA 91107 - ELN
11 networks are maintened by this company
11 networks are maintened by this company
C-Block:207.217.125.1 - 207.217.125.254
7218 websites are hosted on this block
7218 websites are hosted on this block

Server Type:Apache
2253705 of 16369107 sites indexed are running with the same server type
2253705 of 16369107 sites indexed are running with the same server type
URL:WWW.1137.ORG
Images:7 (without alt tag: 0)
Links:1 on the homepage
Google PageRank:0
Alexa Rank:0
Alexa Backlinks:0
1137.org - Websites running on the same server
| Domain | Creation Date | Expiration Date | PR | Alexa Rank |
|---|---|---|---|---|
| holainfo.com | - | - | 3 | |
| blpstudio.com | - | - | 3 | |
| allbs.com | Sunday, July 11, 1999 | Sunday, July 11, 2010 | 0 | |
| bigsurcoasttours.com | - | - | 0 | |
| bigsurphoto.com | Wednesday, December 31, 1969 21:00:00 | Wednesday, December 31, 1969 21:00:00 | 5 | |
| abcdesignllc.com | Tuesday, July 13, 1999 | Monday, July 13, 2009 | 0 | |
| natureofart.com | - | - | 2 | |
| aurexhealy.com | Wednesday, December 31, 1969 21:00:00 | Wednesday, December 31, 1969 21:00:00 | 0 | |
| radmad.com | Wednesday, December 31, 1969 21:00:00 | Wednesday, December 31, 1969 21:00:00 | 5 | |
| mariettafostersmith.com | Wednesday, December 31, 1969 21:00:00 | Wednesday, December 31, 1969 21:00:00 | 1 |
1137.org - DNS Records
| Type | Name | IP Address | Reverse |
|---|---|---|---|
| SOA | dns1.earthlink.net. hostmaster.earthlink.net. 1014 7200 3600 3600000 3600 | dns1.earthlink.net. hostmaster.earthlink.net. 1014 7200 3600 3600000 3600 | |
| MX | 110 mx3c38.carrierzone.com. | 66.175.58.43 | mx3c38.carrierzone.com |
| MX | 120 mx4c38.carrierzone.com. | 66.175.58.44 | mx4c38.carrierzone.com |
| MX | 10 mx1c38.carrierzone.com. | 66.175.58.41 | mx1c38.carrierzone.com |
| MX | 100 mx2c38.carrierzone.com. | 66.175.58.42 | mx2c38.carrierzone.com |
| A | 66.175.58.9 | 66.175.58.9 | hostedc38.carrierzone.com |
| NS | dns1.earthlink.net | 64.29.149.110 | dns1.earthlink.net |
| NS | dns2.earthlink.net | 64.29.153.110 | dns2.earthlink.net |
| NS | dns3.earthlink.net | 216.251.37.110 | dns3.earthlink.net |
1137.org Registry Info
Creation Date:
-
Update Date:
-
Expiration Date:
-
Whois Server:
whois.pir.org
Whois Query Result (Whois 1137.org)
WHOIS LIMIT EXCEEDED - SEE WWW.PIR.ORG/WHOIS FOR DETAILS

