0070707.ORG | more ORG sites | other domains with the prefix 00
Last Update: Saturday, July 24, 2010 02:41:42 (update now)
|
|
0070707.org its a website that shares the ip 82.165.99.102 with other 2537 domains and that belongs to the network () maintened by (Germany).
0070707.org is managed by 2 nameservers ns55.1und1.de (217.160.82.165 - ns55.1und1.de), ns56.1und1.de (217.160.83.165 - ns56.1und1.de).
0070707.org is managed by 2 nameservers ns55.1und1.de (217.160.82.165 - ns55.1und1.de), ns56.1und1.de (217.160.83.165 - ns56.1und1.de).
IP Address:
IP Location:
Germany C-Block:82.165.99.1 - 82.165.99.254
2537 websites are hosted on this block
2537 websites are hosted on this block

Server Type:Apache
2241854 of 16685920 sites indexed are running with the same server type
2241854 of 16685920 sites indexed are running with the same server type
URL:WWW.0070707.ORG
Images:0 (without alt tag: 0)
Links:13 on the homepage
Google PageRank:0
Alexa Rank:0
Alexa Backlinks:0
0070707.org - Websites running on the same server
| Domain | Creation Date | Expiration Date | PR | Alexa Rank |
|---|---|---|---|---|
| 0070707.net | Saturday, June 23, 2007 | Wednesday, June 23, 2010 | 0 | |
| 0070707.com | Wednesday, December 31, 1969 21:00:00 | Wednesday, June 23, 2010 | 0 | |
| 24h-trend.net | Wednesday, April 14, 2010 | Thursday, April 14, 2011 | 0 | |
| kocmo.org | - | - | 0 | |
| rsssfeed.org | Wednesday, January 19, 2005 05:41:27 | Thursday, January 19, 2012 05:41:27 | 0 | |
| 0040707.com | Wednesday, December 31, 1969 21:00:00 | Wednesday, December 31, 1969 21:00:00 | 0 | |
| 0040707.net | Wednesday, July 04, 2007 | Sunday, July 04, 2010 | 2 | |
| cuvry.com | Sunday, January 06, 2008 | Thursday, January 06, 2011 | 2 | |
| cuvry.org | - | - | 1 | |
| 4r35.com | Friday, December 11, 2009 | Saturday, December 11, 2010 | 0 |
0070707.org - DNS Records
| Type | Name | IP Address | Reverse |
|---|---|---|---|
| A | 82.165.99.102 | 82.165.99.102 | kundenserver.de |
| SOA | ns55.1und1.de. hostmaster.1und1.de. 2007062303 28800 7200 604800 86400 | ns55.1und1.de. hostmaster.1und1.de. 2007062303 28800 7200 604800 86400 | |
| MX | 10 mx01.kundenserver.de. | 212.227.15.134 | mx-b.kundenserver.de |
| MX | 10 mx00.kundenserver.de. | 212.227.15.134 | mx-b.kundenserver.de |
| NS | ns55.1und1.de | 217.160.82.165 | ns55.1und1.de |
| NS | ns56.1und1.de | 217.160.83.165 | ns56.1und1.de |
0070707.org Registry Info
Creation Date:
-
Update Date:
-
Expiration Date:
-
Whois Server:
whois.pir.org
Whois Query Result (Whois 0070707.org)
WHOIS LIMI

